
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 418 | 372 | 371 | 27 | 268 | 115401 | 850 | 11516 | 11543 | 12969 |
| Jun 2010 | 312 | 265 | 271 | 28 | 279 | 108664 | 857 | 8137 | 7968 | 9382 |
| May 2010 | 180 | 138 | 135 | 39 | 256 | 56572 | 1211 | 4193 | 4300 | 5605 |
| Apr 2010 | 224 | 171 | 160 | 32 | 498 | 101873 | 982 | 4829 | 5152 | 6721 |
| Mar 2010 | 211 | 162 | 136 | 26 | 367 | 103370 | 809 | 4243 | 5047 | 6546 |
| Feb 2010 | 181 | 149 | 105 | 20 | 256 | 125326 | 580 | 2955 | 4195 | 5070 |
| Jan 2010 | 124 | 99 | 70 | 19 | 191 | 57666 | 591 | 2187 | 3088 | 3866 |
| Dec 2009 | 115 | 87 | 55 | 19 | 199 | 42002 | 606 | 1734 | 2711 | 3585 |
| Nov 2009 | 104 | 75 | 35 | 21 | 214 | 36604 | 637 | 1075 | 2257 | 3123 |
| Oct 2009 | 103 | 73 | 38 | 28 | 239 | 25818 | 879 | 1193 | 2275 | 3200 |
| Sep 2009 | 126 | 90 | 64 | 32 | 264 | 32258 | 981 | 1942 | 2711 | 3796 |
| Aug 2009 | 156 | 119 | 76 | 47 | 299 | 44731 | 1462 | 2370 | 3691 | 4855 |
| Totals | 850285 | 10445 | 46374 | 54938 | 68718 | |||||
| Generated by Webalizer Version 2.01 |