
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 65 | 55 | 30 | 14 | 73 | 3934 | 101 | 211 | 391 | 460 |
| Jan 2012 | 94 | 71 | 64 | 19 | 279 | 37078 | 615 | 2000 | 2219 | 2929 |
| Dec 2011 | 198 | 145 | 156 | 43 | 361 | 104056 | 1348 | 4844 | 4503 | 6140 |
| Nov 2011 | 109 | 82 | 67 | 23 | 396 | 30418 | 708 | 2025 | 2484 | 3282 |
| Oct 2011 | 122 | 94 | 76 | 25 | 391 | 43887 | 791 | 2358 | 2920 | 3807 |
| Sep 2011 | 107 | 83 | 73 | 22 | 317 | 39332 | 681 | 2206 | 2498 | 3229 |
| Aug 2011 | 145 | 106 | 99 | 35 | 555 | 39530 | 1100 | 3080 | 3310 | 4505 |
| Jul 2011 | 169 | 126 | 111 | 43 | 724 | 37070 | 1336 | 3454 | 3928 | 5268 |
| Jun 2011 | 143 | 106 | 104 | 36 | 547 | 40951 | 1097 | 3123 | 3209 | 4311 |
| May 2011 | 243 | 195 | 172 | 40 | 671 | 87909 | 1267 | 5336 | 6061 | 7538 |
| Apr 2011 | 243 | 194 | 163 | 30 | 371 | 80672 | 908 | 4917 | 5829 | 7297 |
| Mar 2011 | 266 | 217 | 182 | 35 | 421 | 94245 | 1095 | 5652 | 6745 | 8246 |
| Totals | 639082 | 11047 | 39206 | 44097 | 57012 | |||||
| Generated by Webalizer Version 2.01 |