Usage Statistics for dwsalter.com

Summary Period: June 2010
Generated 01-Jul-2010 04:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 9382
Total Files 7968
Total Pages 8137
Total Visits 857
Total KBytes 108664
Total Unique Sites 279
Total Unique URLs 227
. Avg Max
Hits per Hour 13 174
Hits per Day 312 653
Files per Day 265 563
Pages per Day 271 630
Visits per Day 28 53
KBytes per Day 3622 52640
Hits by Response Code
Code 200 - OK 7968
Code 206 - Partial Content 6
Code 301 - Moved Permanently 47
Code 302 - Found 837
Code 304 - Not Modified 162
Code 403 - Forbidden 308
Code 404 - Not Found 54

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 222 2.37% 185 2.32% 152 1.87% 31 3.62% 14 5.02% 1492 1.37%
2 279 2.97% 216 2.71% 182 2.24% 51 5.95% 21 7.53% 2386 2.20%
3 383 4.08% 325 4.08% 358 4.40% 24 2.80% 13 4.66% 1932 1.78%
4 121 1.29% 84 1.05% 109 1.34% 34 3.97% 24 8.60% 1106 1.02%
5 175 1.87% 143 1.79% 166 2.04% 18 2.10% 14 5.02% 873 0.80%
6 117 1.25% 88 1.10% 92 1.13% 34 3.97% 24 8.60% 959 0.88%
7 201 2.14% 149 1.87% 108 1.33% 29 3.38% 18 6.45% 2121 1.95%
8 102 1.09% 63 0.79% 83 1.02% 25 2.92% 13 4.66% 677 0.62%
9 126 1.34% 85 1.07% 102 1.25% 19 2.22% 12 4.30% 1167 1.07%
10 155 1.65% 112 1.41% 119 1.46% 13 1.52% 13 4.66% 1223 1.13%
11 442 4.71% 379 4.76% 407 5.00% 23 2.68% 17 6.09% 2082 1.92%
12 529 5.64% 499 6.26% 495 6.08% 15 1.75% 15 5.38% 2030 1.87%
13 432 4.60% 386 4.84% 408 5.01% 20 2.33% 15 5.38% 2338 2.15%
14 240 2.56% 203 2.55% 211 2.59% 18 2.10% 13 4.66% 2435 2.24%
15 443 4.72% 394 4.94% 369 4.53% 20 2.33% 13 4.66% 2353 2.17%
16 228 2.43% 177 2.22% 186 2.29% 27 3.15% 23 8.24% 2464 2.27%
17 167 1.78% 93 1.17% 109 1.34% 32 3.73% 21 7.53% 1108 1.02%
18 92 0.98% 61 0.77% 69 0.85% 27 3.15% 19 6.81% 486 0.45%
19 322 3.43% 262 3.29% 239 2.94% 42 4.90% 22 7.89% 1818 1.67%
20 301 3.21% 266 3.34% 283 3.48% 25 2.92% 15 5.38% 1414 1.30%
21 240 2.56% 204 2.56% 212 2.61% 27 3.15% 15 5.38% 1553 1.43%
22 283 3.02% 229 2.87% 241 2.96% 22 2.57% 16 5.73% 1728 1.59%
23 419 4.47% 362 4.54% 374 4.60% 16 1.87% 9 3.23% 2520 2.32%
24 442 4.71% 392 4.92% 354 4.35% 37 4.32% 27 9.68% 2296 2.11%
25 464 4.95% 418 5.25% 434 5.33% 53 6.18% 28 10.04% 1994 1.83%
26 581 6.19% 517 6.49% 560 6.88% 49 5.72% 19 6.81% 52640 48.44%
27 382 4.07% 336 4.22% 347 4.26% 53 6.18% 44 15.77% 1943 1.79%
28 320 3.41% 297 3.73% 304 3.74% 27 3.15% 24 8.60% 1099 1.01%
29 521 5.55% 480 6.02% 434 5.33% 24 2.80% 39 13.98% 4076 3.75%
30 653 6.96% 563 7.07% 630 7.74% 40 4.67% 20 7.17% 6352 5.85%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 478 5.09% 13 397 4.98% 14 434 5.33% 106 3176 2.92%
1 13 415 4.42% 11 358 4.49% 13 392 4.82% 67 1999 1.84%
2 14 434 4.63% 11 354 4.44% 12 382 4.69% 104 3116 2.87%
3 10 308 3.28% 9 275 3.45% 9 281 3.45% 312 9354 8.61%
4 8 243 2.59% 6 197 2.47% 6 193 2.37% 56 1680 1.55%
5 7 216 2.30% 6 183 2.30% 4 148 1.82% 32 950 0.87%
6 5 168 1.79% 4 138 1.73% 4 143 1.76% 22 656 0.60%
7 5 176 1.88% 4 139 1.74% 5 150 1.84% 25 747 0.69%
8 6 192 2.05% 5 162 2.03% 5 154 1.89% 55 1657 1.52%
9 9 298 3.18% 8 244 3.06% 9 276 3.39% 53 1593 1.47%
10 14 449 4.79% 12 375 4.71% 13 394 4.84% 110 3289 3.03%
11 16 496 5.29% 13 413 5.18% 14 435 5.35% 90 2713 2.50%
12 16 490 5.22% 14 426 5.35% 15 462 5.68% 107 3202 2.95%
13 16 499 5.32% 14 448 5.62% 15 463 5.69% 938 28132 25.89%
14 19 574 6.12% 16 501 6.29% 16 485 5.96% 654 19627 18.06%
15 10 308 3.28% 8 258 3.24% 9 281 3.45% 35 1057 0.97%
16 13 397 4.23% 11 342 4.29% 10 323 3.97% 68 2026 1.86%
17 16 500 5.33% 14 438 5.50% 12 367 4.51% 138 4134 3.80%
18 18 541 5.77% 14 440 5.52% 12 376 4.62% 142 4274 3.93%
19 11 355 3.78% 10 311 3.90% 10 326 4.01% 47 1401 1.29%
20 16 492 5.24% 13 414 5.20% 14 444 5.46% 77 2317 2.13%
21 16 509 5.43% 14 420 5.27% 14 442 5.43% 206 6185 5.69%
22 12 375 4.00% 10 319 4.00% 11 354 4.35% 54 1624 1.49%
23 15 469 5.00% 13 416 5.22% 14 432 5.31% 125 3755 3.46%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 3576 38.12% 9044 8.32% /webmail/src/left_main.php
2 1220 13.00% 15687 14.44% /webmail/src/right_main.php
3 436 4.65% 1258 1.16% /webmail/plugins/mail_fetch/fetch.php
4 353 3.76% 715 0.66% /
5 314 3.35% 4003 3.68% /webmail/src/read_body.php
6 205 2.19% 6668 6.14% /webmail/src/compose.php
7 187 1.99% 445 0.41% /webmail/src/login.php
8 165 1.76% 57 0.05% /webmail/src/webmail.php
9 148 1.58% 3583 3.30% /family.dwsalter.com/individual.php
10 113 1.20% 1430 1.32% /family.dwsalter.com/family.php
11 107 1.14% 3531 3.25% /family.dwsalter.com/
12 61 0.65% 46987 43.24% /webmail/src/download.php
13 57 0.61% 1454 1.34% /family.dwsalter.com/indilist.php
14 50 0.53% 80 0.07% /family.dwsalter.com/search_engine.php
15 40 0.43% 305 0.28% /misc/drupal.css
16 40 0.43% 156 0.14% /themes/bluemarine/style.css
17 30 0.32% 16 0.01% /billiards.dwsalter.com/
18 26 0.28% 7083 6.52% /Dad1.bmp
19 20 0.21% 29 0.03% /billiards.dwsalter.com/user/register
20 20 0.21% 40 0.04% /tracker
21 18 0.19% 55 0.05% /contact
22 18 0.19% 393 0.36% /family.dwsalter.com/themes/simplygreen/style.css
23 18 0.19% 23 0.02% /favicon.ico
24 17 0.18% 191 0.18% /family.dwsalter.com/themes/simplygreen/print.css
25 17 0.18% 38 0.04% /user/register
26 16 0.17% 0 0.00% /billiards.dwsalter.com/user/login
27 16 0.17% 54 0.05% /node
28 16 0.17% 157 0.14% /usagestats/
29 15 0.16% 324 0.30% /family.dwsalter.com/famlist.php
30 14 0.15% 30 0.03% /node/4

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 61 0.65% 46987 43.24% /webmail/src/download.php
2 1220 13.00% 15687 14.44% /webmail/src/right_main.php
3 3576 38.12% 9044 8.32% /webmail/src/left_main.php
4 26 0.28% 7083 6.52% /Dad1.bmp
5 205 2.19% 6668 6.14% /webmail/src/compose.php
6 314 3.35% 4003 3.68% /webmail/src/read_body.php
7 148 1.58% 3583 3.30% /family.dwsalter.com/individual.php
8 107 1.14% 3531 3.25% /family.dwsalter.com/
9 57 0.61% 1454 1.34% /family.dwsalter.com/indilist.php
10 113 1.20% 1430 1.32% /family.dwsalter.com/family.php

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 353 3.76% 298 40.05% /
2 148 1.58% 104 13.98% /family.dwsalter.com/individual.php
3 187 1.99% 85 11.42% /webmail/src/login.php
4 113 1.20% 58 7.80% /family.dwsalter.com/family.php
5 107 1.14% 50 6.72% /family.dwsalter.com/
6 57 0.61% 41 5.51% /family.dwsalter.com/indilist.php
7 30 0.32% 28 3.76% /billiards.dwsalter.com/
8 15 0.16% 13 1.75% /family.dwsalter.com/famlist.php
9 20 0.21% 8 1.08% /tracker
10 61 0.65% 8 1.08% /webmail/src/download.php

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 353 3.76% 256 33.68% /
2 148 1.58% 105 13.82% /family.dwsalter.com/individual.php
3 1220 13.00% 64 8.42% /webmail/src/right_main.php
4 113 1.20% 54 7.11% /family.dwsalter.com/family.php
5 107 1.14% 53 6.97% /family.dwsalter.com/
6 57 0.61% 44 5.79% /family.dwsalter.com/indilist.php
7 50 0.53% 34 4.47% /family.dwsalter.com/search_engine.php
8 30 0.32% 28 3.68% /billiards.dwsalter.com/
9 15 0.16% 14 1.84% /family.dwsalter.com/famlist.php
10 14 0.15% 11 1.45% /user/password

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 7094 75.61% 6408 80.42% 89533 82.39% 96 11.20% cpe00112fdda536-cm00080d329083.cpe.net.cable.rogers.com
2 395 4.21% 228 2.86% 2627 2.42% 140 16.34% spider73.yandex.ru
3 168 1.79% 105 1.32% 1345 1.24% 100 11.67% spider02.yandex.ru
4 134 1.43% 74 0.93% 977 0.90% 58 6.77% crawl-66-249-71-110.googlebot.com
5 97 1.03% 44 0.55% 540 0.50% 22 2.57% crawl-66-249-67-37.googlebot.com
6 91 0.97% 59 0.74% 529 0.49% 19 2.22% b3091261.crawl.yahoo.net
7 89 0.95% 89 1.12% 1309 1.20% 1 0.12% d67-193-155-23.home3.cgocable.net
8 62 0.66% 36 0.45% 312 0.29% 11 1.28% crawl-66-249-71-17.googlebot.com
9 53 0.56% 51 0.64% 698 0.64% 1 0.12% 76-10-180-50.dsl.teksavvy.com
10 52 0.55% 50 0.63% 1861 1.71% 2 0.23% security.lightspeedsystems.com
11 48 0.51% 48 0.60% 357 0.33% 1 0.12% iburst-41-213-58-104.iburst.co.za
12 48 0.51% 32 0.40% 62 0.06% 16 1.87% sticker00.yandex.ru
13 46 0.49% 9 0.11% 164 0.15% 20 2.33% crawl10.exabot.com
14 41 0.44% 41 0.51% 246 0.23% 1 0.12% 216-164-27-126.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
15 40 0.43% 40 0.50% 242 0.22% 1 0.12% 188-220-33-18.zone11.bethere.co.uk
16 29 0.31% 29 0.36% 281 0.26% 0 0.00% cube.valero.com
17 28 0.30% 28 0.35% 54 0.05% 28 3.27% 124.115.1.61
18 27 0.29% 27 0.34% 49 0.04% 27 3.15% 124.115.1.62
19 27 0.29% 19 0.24% 655 0.60% 2 0.23% adsl89-122-29-80.romtelecom.net
20 26 0.28% 26 0.33% 47 0.04% 26 3.03% 124.115.1.60
21 26 0.28% 16 0.20% 165 0.15% 6 0.70% b3091143.crawl.yahoo.net
22 24 0.26% 8 0.10% 44 0.04% 8 0.93% crawler5002.ask.com
23 24 0.26% 16 0.20% 31 0.03% 8 0.93% plane03.yandex.ru
24 22 0.23% 18 0.23% 585 0.54% 2 0.23% adsl89-122-29-3.romtelecom.net
25 20 0.21% 13 0.16% 74 0.07% 3 0.35% 95-181-2-27.goodline.info
26 17 0.18% 12 0.15% 76 0.07% 3 0.35% ec2-174-129-67-115.compute-1.amazonaws.com
27 16 0.17% 12 0.15% 58 0.05% 1 0.12% 65.23.123.232.nw.nuvox.net
28 16 0.17% 16 0.20% 813 0.75% 1 0.12% gen-master-1.thumbnail.cz
29 15 0.16% 11 0.14% 49 0.05% 2 0.23% ec2-184-73-54-136.compute-1.amazonaws.com
30 15 0.16% 11 0.14% 50 0.05% 2 0.23% ec2-75-101-175-170.compute-1.amazonaws.com

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7094 75.61% 6408 80.42% 89533 82.39% 96 11.20% cpe00112fdda536-cm00080d329083.cpe.net.cable.rogers.com
2 395 4.21% 228 2.86% 2627 2.42% 140 16.34% spider73.yandex.ru
3 52 0.55% 50 0.63% 1861 1.71% 2 0.23% security.lightspeedsystems.com
4 168 1.79% 105 1.32% 1345 1.24% 100 11.67% spider02.yandex.ru
5 89 0.95% 89 1.12% 1309 1.20% 1 0.12% d67-193-155-23.home3.cgocable.net
6 134 1.43% 74 0.93% 977 0.90% 58 6.77% crawl-66-249-71-110.googlebot.com
7 16 0.17% 16 0.20% 813 0.75% 1 0.12% gen-master-1.thumbnail.cz
8 53 0.56% 51 0.64% 698 0.64% 1 0.12% 76-10-180-50.dsl.teksavvy.com
9 27 0.29% 19 0.24% 655 0.60% 2 0.23% adsl89-122-29-80.romtelecom.net
10 22 0.23% 18 0.23% 585 0.54% 2 0.23% adsl89-122-29-3.romtelecom.net

Usage by Country for June 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 8039 85.69% 6996 87.80% 97838 90.04% commercial (.com)
2 642 6.84% 386 4.84% 4098 3.77% Russia
3 336 3.58% 251 3.15% 3809 3.51% network (.net)
4 180 1.92% 174 2.18% 470 0.43% unresolved
5 48 0.51% 48 0.60% 357 0.33% South Africa
6 40 0.43% 40 0.50% 242 0.22% United Kingdom
7 29 0.31% 20 0.25% 112 0.10% information (.info)
8 18 0.19% 18 0.23% 462 0.42% India
9 16 0.17% 16 0.20% 813 0.75% Czech Republic
10 8 0.09% 8 0.10% 428 0.39% Finland
11 4 0.04% 4 0.05% 0 0.00% Brazil
12 3 0.03% 0 0.00% 2 0.00% France
13 3 0.03% 0 0.00% 12 0.01% Italy
14 3 0.03% 3 0.04% 5 0.00% Seychelles
15 2 0.02% 0 0.00% 2 0.00% organizations (.org)
16 2 0.02% 2 0.03% 0 0.00% Indonesia
17 2 0.02% 2 0.03% 9 0.01% Moldova
18 2 0.02% 2 0.03% 0 0.00% Turkey
19 1 0.01% 0 0.00% 4 0.00% European Union
20 1 0.01% 1 0.01% 0 0.00% Hungary
21 1 0.01% 1 0.01% 0 0.00% Netherlands
22 1 0.01% 1 0.01% 0 0.00% Taiwan (Republic of China)
23 1 0.01% 1 0.01% 0 0.00% Zambia


Generated by Webalizer Version 2.01